Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Lemming Playground
Replay fileversion: 1
Number of records: 86
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      17  no      B.......      -         -          50    0    0    0    0    0
   1      17  no      .E......      -         -          50    0    0    0    0    0
   2      18  no      B.......      -         -          50    0    0    0    0    0
   3      18  no      .E......      -         -          50    0    0    0    0    0
   4      58  no      B.......      -         -          50    0    0    0    0    0
   5      58  no      .E......      -         -          50    0    0    0    0    0
   6      67  no      ......A.      Climb     -          50    0  539   46  538   41
   7      82  no      B.......      -         -          50    0    0    0    0    0
   8      82  yes     ..+.*...      -         -          99    0    0    0    0    0
   9      82  no      .E......      -         -          99    0    0    0    0    0
  10      91  no      .....S..      -         Builder    99    0    0    0    0    0
  11     103  no      ......A.      Build     -          99    0  565   30  567   26
  12     109  no      B.......      -         -          99    0    0    0    0    0
  13     109  no      .E......      -         -          99    0    0    0    0    0
  14     112  no      .....S..      -         Digger     99    0    0    0    0    0
  15     115  no      B.......      -         -          99    0    0    0    0    0
  16     115  no      .E......      -         -          99    0    0    0    0    0
  17     116  no      ......A.      Dig       -          99    1 1060   46 1057   41
  18     282  no      .....S..      -         Climber    99    0    0    0    0    0
  19     284  no      B.......      -         -          99    0    0    0    0    0
  20     284  no      .E......      -         -          99    0    0    0    0    0
  21     286  no      B.......      -         -          99    0    0    0    0    0
  22     286  no      .E......      -         -          99    0    0    0    0    0
  23     298  no      B.......      -         -          99    0    0    0    0    0
  24     298  no      .E......      -         -          99    0    0    0    0    0
  25     299  no      ......A.      Climb     -          99   46  539   46  542   42
  26     300  no      B.......      -         -          99    0    0    0    0    0
  27     300  no      .E......      -         -          99    0    0    0    0    0
  28     309  no      B.......      -         -          99    0    0    0    0    0
  29     309  no      .E......      -         -          99    0    0    0    0    0
  30     311  no      .....S..      -         Stopper    99    0    0    0    0    0
  31     314  no      B.......      -         -          99    0    0    0    0    0
  32     314  no      .E......      -         -          99    0    0    0    0    0
  33     320  no      ......A.      Block     -          99    0  596   10  597    6
  34     388  no      B.......      -         -          99    0    0    0    0    0
  35     388  no      .E......      -         -          99    0    0    0    0    0
  36     390  no      .....S..      -         Miner      99    0    0    0    0    0
  37     400  no      B.......      -         -          99    0    0    0    0    0
  38     400  no      .E......      -         -          99    0    0    0    0    0
  39     403  no      ......A.      Mine      -          99   46  565   30  565   25
  40     419  no      B.......      -         -          99    0    0    0    0    0
  41     419  no      .E......      -         -          99    0    0    0    0    0
  42     423  no      B.......      -         -          99    0    0    0    0    0
  43     423  yes     .....S..      -         Explode    99    0    0    0    0    0
  44     423  no      .E......      -         -          99    0    0    0    0    0
  45     424  no      ......A.      Explode   -          99    0  596   10  597    3
  46     428  no      B.......      -         -          99    0    0    0    0    0
  47     428  no      .E......      -         -          99    0    0    0    0    0
  48     437  no      B.......      -         -          99    0    0    0    0    0
  49     437  no      .E......      -         -          99    0    0    0    0    0
  50     520  no      .....S..      -         Basher     99    0    0    0    0    0
  51     532  no      B.......      -         -          99    0    0    0    0    0
  52     532  no      .E......      -         -          99    0    0    0    0    0
  53     534  no      ......A.      Bash      -          99   45 1009  118 1005  111
  54     554  no      B.......      -         -          99    0    0    0    0    0
  55     554  no      .E......      -         -          99    0    0    0    0    0
  56     569  no      .....S..      -         Stopper    99    0    0    0    0    0
  57     574  no      B.......      -         -          99    0    0    0    0    0
  58     574  no      .E......      -         -          99    0    0    0    0    0
  59     577  no      ......A.      Block     -          99   45  993  118  992  113
  60     701  no      B.......      -         -          99    0    0    0    0    0
  61     701  no      .E......      -         -          99    0    0    0    0    0
  62     710  no      B.......      -         -          99    0    0    0    0    0
  63     710  no      .E......      -         -          99    0    0    0    0    0
  64     711  no      .....S..      -         Digger     99    0    0    0    0    0
  65     716  no      ......A.      Dig       -          99    1  945   89  946   85
  66     777  no      B.......      -         -          99    0    0    0    0    0
  67     777  no      .E......      -         -          99    0    0    0    0    0
  68     792  no      B.......      -         -          99    0    0    0    0    0
  69     792  no      .E......      -         -          99    0    0    0    0    0
  70     893  no      B.......      -         -          99    0    0    0    0    0
  71     893  no      .E......      -         -          99    0    0    0    0    0
  72     898  no      .....S..      -         Basher     99    0    0    0    0    0
  73     906  no      B.......      -         -          99    0    0    0    0    0
  74     906  no      .E......      -         -          99    0    0    0    0    0
  75     906  no      ......A.      Bash      -          99    1  908   69  909   66
  76     909  no      B.......      -         -          99    0    0    0    0    0
  77     909  no      .E......      -         -          99    0    0    0    0    0
  78     912  no      B.......      -         -          99    0    0    0    0    0
  79     912  yes     .....S..      -         Builder    99    0    0    0    0    0
  80     912  no      .E......      -         -          99    0    0    0    0    0
  81     914  no      ......A.      Build     -          99    1  905   69  904   66
  82     918  no      B.......      -         -          99    0    0    0    0    0
  83     918  no      .E......      -         -          99    0    0    0    0    0
  84     921  no      .....S..      -         Miner      99    0    0    0    0    0
  85     927  no      ......A.      Mine      -          99   21 1008  119 1007  113
